Resource
Overdose surveillance
Vancouver Coastal Health (VCH) routinely monitors and reports on the unregulated drug poisoning emergency with the goal of supporting local and provincial harm reduction activities. Overdoses are monitored at emergency departments, overdose prevention sites, and supervised consumption sites.
In April 2016, BC's Provincial Health Officer declared a public health emergency under the Public Health Act due to a significant increase in drug-related overdoses and deaths in British Columbia. This emergency continues to the present day. In response to the declaration, a range of harm reduction activities have been implemented in the VCH region, including creating overdose prevention sites (OPS) and supervised consumption services (SCS) in highly affected areas, drug checking services, and harm reduction supply and needle distribution. Enhanced epidemiology and surveillance programs were implemented at Vancouver Coastal Health to monitor and evaluate the additional harm reduction interventions.
These updates summarize overdose visits in 10 emergency departments and at supervised consumption services and overdose prevention sites within the VCH region.
2024 overdose surveillance updates
- Week 1, December 31, 2023 - January 6, 2024
- Week 2, January 7 - January 13, 2024
- Week 3, January 14 - January 20, 2024
- Week 4, January 21 - January 27, 2024
- Week 5, January 28 - February 3, 2024
- Week 6, February 4 - February 10, 2024
- Week 7, February 11 - February 17, 2024
- Week 8, February 18 - February 24, 2024
- Week 9, February 25 - March 2, 2024
- Week 10, March 3 - March 9, 2024
- Week 11, March 10 - March 16, 2024
- Week 12, March 17 - March 23, 2024
- Week 13, March 24 - March 30, 2024
- Week 14, March 31 - April 6, 2024
- Week 15, April 6 - April 13, 2024
- Week 16, April 14 - April 20, 2024
- Week 17, April 21 - April 27, 2024
- Week 18, April 28 - May 4, 2024
- Week 19, May 6 - May 11, 2024
- Week 20, May 12 - May 18, 2024
- Week 21, May 29 - May 25, 2024
- Week 22, May 26 - June 1, 2024
- Week 23, June 2 - June 8, 2024
- Week 24, June 9 - June 15, 2024
- Week 25, June 16 - June 22, 2024
- Week 26, June 23 - June 29, 2024
- Week 27, June 30 - July 6, 2024
- Week 28, July 7 - July 13, 2024
- Week 29, July 14 - July 20, 2024
- Week 30, July 21 - July 27, 2024
- Week 31, July 28 - August 3, 2024
- Week 32, August 4 - August 10, 2024
- Week 33, August 11 - August 17, 2024
- Week 34, August 18 - August 24, 2024
- Week 35, August 25 - August 31, 2024
- Week 36, September 1 - September 7, 2024
- Week 37, September 8 - September 14, 2024
- Week 38, September 15 - September 21, 2024
- Week 39, September 22 - September 28, 2024
- Week 40, September 29 - October 5, 2024
- Week 41, October 6 - October 12, 2024
- Week 42, October 13 - October 19, 2024
- Week 43, October 20, 2024 - October 26, 2024
- Week 44, October 27 - November 2, 2024
- Week 45, November 3 - November 9, 2024
2023 overdose surveillance updates
- Week 1, January 1 - January 7, 2023
- Week 2, January 8 - January 14, 2023
- Week 3, January 15 - January 21, 2023
- Week 4, January 22 - January 28, 2023
- Week 5, January 29 - February 4, 2023
- Week 6, February 5 - February 11, 2023
- Week 7, February 12 - February 18, 2023
- Week 8, February 19 - February 25, 2023
- Week 9, February 26 - March 4, 2023
- Week 10, March 5 - March 11, 2023
- Week 11, March 12 - March 18, 2023
- Week 12, March 19 - March 25, 2023
- Week 13, March 26 - April 1, 2023
- Week 14, April 2 - April 8, 2023
- Week 15, April 9 - April 15, 2023
- Week 16, April 16 - April 22, 2023
- Week 17, April 23 - April 29, 2023
- Week 18, April 30 - May 6, 2023
- Week 19, May 7 - May 13, 2023
- Week 20, May 14 - May 20, 2023
- Week 21, May 21 - May 27, 2023
- Week 22, May 28 - June 3, 2023
- Week 23, June 4 - June 10, 2023
- Week 24, June 11 - June 17, 2023
- Week 25, June 18 - June 24, 2023
- Week 26, June 25 - July 1, 2023
- Week 27, July 2 - July 8, 2023
- Week 28, July 9 - July 15, 2023
- Week 29, July 16 - July 22, 2023
- Week 30, July 23 - July 29, 2023
- Week 31, July 30 - August 5, 2023
- Week 32, August 6 - August 12 2023
- Week 33, August 13 - August 19 2023
- Week 34, August 20 - August 26, 2023
- Week 35, August 27 - September 2, 2023
- Week 36, September 3 - September 9, 2023
- Week 37, September 10 - September 16, 2023
- Week 38, September 17 - September 23, 2023
- Week 39, September 24 - September 30, 2023
- Week 40, October 1 - October 7, 2023
- Week 41, October 8 - October 14, 2023
- Week 42, October 15 - October 21, 2023
- Week 43, October 22 - October 28, 2023
- Week 44, October 29 - November 4, 2023
- Week 45, November 5 - November 11, 2023
- Week 46, November 12 - November 18, 2023
- Week 47, November 19 - November 25, 2023
- Week 48, November 26 - December 2, 2023
- Week 49, December 3 - December 9, 2023
- Week 50, December 10 - December 16, 2023
- Week 52, December 24 - December 30, 2023
2022 overdose surveillance updates
- Week 1, January 2 - January 8, 2022
- Week 2, January 9 - January 15, 2022
- Week 3, January 16 - January 22, 2022
- Week 4, January 23 - January 29, 2022
- Week 5, January 30 - February 5, 2022
- Week 6, February 6 - February 12, 2022
- Week 7, February 13 - February 19, 2022
- Week 8, February 20 - February 26, 2022
- Week 9, February 27 - March 5, 2022
- Week 10, March 6 - March 12, 2022
- Week 11, March 13 - March 19, 2022
- Week 12, March 20 - March 26, 2022
- Week 13, March 27 - April 2, 2022
- Week 14, April 3 - April 9, 2022
- Week 15, April 10 - April 16, 2022
- Week 16, April 17 - April 23, 2022
- Week 17, April 24 - April 30, 2022
- Week 18, May 1 - May 7, 2022
- Week 19, May 8 - May 14, 2022
- Week 20, May 15 - May 21, 2022
- Week 21, May 22 - May 28, 2022
- Week 22, May 29 - June 4, 2022
- Week 23, June 5 - June 11, 2022
- Week 24, June 12 - June 18, 2022
- Week 25, June 19 - June 25, 2022
- Week 26, June 26 - July 2, 2022
- Week 27, July 3 - July 9, 2022
- Week 28, July 10 - July 16, 2022
- Week 29, July 17 - July 23, 2022
- Week 30 July 24 - July 30, 2022
- Week 31 July 31 - August 6, 2022
- Week 32 August 7 - August 13, 2022
- Week 33 August 14 - August 20, 2022
- Week 34 August 21 - August 27, 2022
- Week 35 August 28 - September 3, 2022
- Week 36 September 4 - September 10, 2022
- Week 37 September 11 - September 17, 2022
- Week 38 September 18 - September 24, 2022
- Week 39 September 25 - October 1, 2022
- Week 40 October 2 - October 8, 2022
- Week 41 October 9 - October 15, 2022
- Week 42 October 16 - October 22, 2022
- Week 43 October 13 - October 29, 2022
- Week 44 October 30 - November 5, 2022
- Week 45 November 6 - November 12, 2022
- Week 46 November 13 - November 19, 2022
- Week 47 November 20 - November 26, 2022
- Week 48 November 27 - December 3, 2022
- Week 49 December 4 - December 10, 2022
- Week 50 December 11 - December 17, 2022
- Week 51 December 18 - December 24, 2022
- Week 52 December 25 - December 31, 2022